Launch | |
---|---|
Announced | 2014, November |
Status | Available. Released 2014, November |
Platform | |
---|---|
OS | Android OS, v4.4.4 (KitKat), upgradable to v5.1.1 (Lollipop) |
Chipset | Qualcomm MSM8916 Snapdragon 410 |
CPU | Quad-core 1.2 GHz Cortex-A53 |
GPU | Adreno 306 |
Network | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 2100 – G360F |
? | HSDPA 900 / 2100 – G360H |
? | HSDPA 850 / 900 / 1900 / 2100 – G360BT |
? | HSDPA 850 / 1700(AWS) / 1900 – G360T (T-Mobile) |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700) – G360G |
? | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) – G360F |
? | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 7(2600), 17(700) – G360BT |
? | LTE band 2(1900), 4(1700/2100), 12(700) – G360T (T-Mobile) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Body | |
---|---|
Dimensions | 130.8 x 67.9 x 8.8 mm (5.15 x 2.67 x 0.35 in) |
Weight | 130 g (4.59 oz) |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Display | |
---|---|
Type | Capacitive touchscreen, 16M colors |
Size | 4.5 inches (~64.9% screen-to-body ratio) |
Resolution | 480 x 800 pixels (~207 ppi pixel density) |
Multitouch | Yes |
Features | |
---|---|
Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML |
Java | No |
? | – Digital TV (SM-G360BT) – MP4/H.264 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document viewer |
Memory | |
---|---|
Card slot | microSD, up to 64 GB (dedicated slot) |
Internal | 8 GB, 1 GB RAM |
Camera | |
---|---|
Primary | 5 MP, f/2.6, autofocus, LED flash, check quality |
Features | Geo-tagging, touch focus, face detection |
Video | 720p@30fps, check quality |
Secondary | 2 MP |
Battery | |
---|---|
? | Removable Li-Ion 2000 mAh battery |
Talk time | Up to 13 h (3G) |
Music play | Up to 60 h |
Comms | |
---|---|
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes (LTE models, except SM-G360BT) |
Radio | FM radio |
USB | microUSB v2.0 |
Sound | |
---|---|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Misc | |
---|---|
Colors | Black, White, Gray |
SAR US | 0.70 W/kg (head) ? ? 1.07 W/kg (body) ? ? |
SAR EU | 0.60 W/kg (head) ? ? 0.40 W/kg (body) ? ? |
Price group | 3/10 (About 150 EUR) |
Tests | |
---|---|
Performance | Basemark OS II: 564 / Basemark X: 1895 |
Camera | Photo / Video |
There are no reviews yet.