Launch | |
---|---|
Announced | 2011, June |
Status | Available. Released 2011, September |
Platform | |
---|---|
OS | MeeGo 1.2 Harmattan |
Chipset | TI OMAP 3630 |
CPU | 1.0 GHz Cortex A8 |
GPU | PowerVR SGX530 |
Network | |
---|---|
Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
Speed | HSPA 14.4/5.76 Mbps |
GPRS | Class 33 |
EDGE | Class 33 |
Body | |
---|---|
Dimensions | 116.5 x 61.2 x 12.1 mm, 76 cc (4.59 x 2.41 x 0.48 in) |
Weight | 135 g (4.76 oz) |
SIM | Micro-SIM |
Display | |
---|---|
Type | AMOLED capacitive touchscreen, 16M colors |
Size | 3.9 inches (~58.8% screen-to-body ratio) |
Resolution | 480 x 854 pixels (~251 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass |
? | – Anti-glare polariser |
Features | |
---|---|
Sensors | Accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | WAP 2.0/xHTML, HTML5, RSS feeds |
Java | No |
? | – SNS integration – TV-out – Dolby Digital Plus – MP3/WAV/eAAC+/WMA/FLAC player – MP4/H.264/WMV player – Document viewer (Word, Excel, PowerPoint, PDF) – Video/photo editor – Voice memo/command/dial – Predictive text input (Swype) |
Memory | |
---|---|
Card slot | No |
Internal | 16/64 GB, 1 GB RAM |
Camera | |
---|---|
Primary | 8 MP, Carl Zeiss optics, autofocus, dual-LED flash, check quality |
Features | Geo-tagging, face detection, touch-focus |
Video | 720p@30fps, check quality |
Secondary | VGA |
Battery | |
---|---|
? | Non-removable Li-Ion 1450 mAh battery (BV-5JW) |
Stand-by | Up to 380 h (2G) / Up to 450 h (3G) |
Talk time | Up to 11 h (2G) / Up to 7 h (3G) |
Music play | Up to 50 h |
Comms | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct |
Bluetooth | 2.1, A2DP, EDR |
GPS | Yes, with A-GPS; Ovi Maps |
NFC | Yes |
Radio | FM radio (via third party software) |
USB | microUSB 2.0 |
Sound | |
---|---|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
? | – Dolby Mobile – Dolby Headphone – Active noise cancellation with dedicated mic |
Misc | |
---|---|
Colors | Black, Cyan, Magenta, Glossy white |
SAR | 1.18 W/kg (head) ? ? 1.18 W/kg (body) ? ? |
SAR EU | 1.16 W/kg (head) ? ? |
Price | About 140 EUR |
Tests | |
---|---|
Display | Contrast ratio: Infinite (nominal) / 3.069:1 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 61dB / Noise 58dB / Ring 66dB |
Audio quality | Noise -90.9dB / Crosstalk -83.6dB |
Battery life | Endurance rating 39h |
There are no reviews yet.