Launch | |
---|---|
Announced | 2014, October |
Status | Available. Released 2014, October |
Platform | |
---|---|
OS | Android 4.4.4 (KitKat), upgradable to 6.0 (Marshmallow) |
Chipset | Qualcomm Snapdragon 805 |
CPU | Quad-core 2.7 GHz Krait 450 |
GPU | Adreno 420 |
Network | |
---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
? | CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
? | CDMA2000 1xEV-DO |
4G bands | LTE band 2(1900), 3(1800), 4(1700/2100), 7(2600), 13(700) |
Speed | HSPA, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Body | |
---|---|
Dimensions | 143.5 x 73.3 x 8.3 – 11.2 |
Weight | 169 g (5.96 oz) |
SIM | Nano-SIM |
? | – Splash resistant |
Display | |
---|---|
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.2 inches (~70.9% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels (~565 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
? | – Moto Display |
Features | |
---|---|
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
? | – Fast battery charging (Quick Charge 2.0) – Qi wireless charging – MP4/H.265 player – MP3/WAV/eAAC+ player – Photo/video editor – Document editor |
Memory | |
---|---|
Card slot | No |
Internal | 32/64 GB, 3 GB RAM |
Camera | |
---|---|
Primary | 21 MP, f/2.0, autofocus, dual-LED flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 2160p@24fps, 1080p@30fps |
Secondary | 2 MP, 1080p |
Battery | |
---|---|
? | Non-removable Li-Po 3900 mAh battery |
Stand-by | Up to 675 h (3G) |
Talk time | Up to 48 h (3G) |
Comms | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Radio | No |
USB | microUSB 2.0 |
Sound | |
---|---|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
? | – Active noise cancellation with dedicated mic |
Misc | |
---|---|
Colors | Black Ballistic Nylon, Metallic Black, Metallic Red, Blue |
SAR | 1.39 W/kg (head) ? ? 0.50 W/kg (body) ? ? |
Price | About 290 EUR |
Tests | |
---|---|
Performance | Basemark OS II: 1345 / Basemark X: 18971 |
Battery life | Endurance rating 90h |
There are no reviews yet.