Launch | |
---|---|
Announced | 2014, August |
Status | Available. Released 2014, August |
Platform | |
---|---|
OS | Android OS, v4.3 (Jelly Bean) |
Chipset | Qualcomm Snapdragon 400 |
CPU | Quad-core 1.2 GHz Cortex-A7 |
GPU | Adreno 305 |
Network | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 2100 |
4G bands | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Body | |
---|---|
Dimensions | 132 x 65.8 x 9.2 mm (5.20 x 2.59 x 0.36 in) |
Weight | 132.5 g (4.69 oz) |
SIM | Micro-SIM |
Display | |
---|---|
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 4.5 inches (~64.2% screen-to-body ratio) |
Resolution | 480 x 854 pixels (~218 ppi pixel density) |
Multitouch | Yes |
? | – Color OS v1.4 |
Features | |
---|---|
Sensors | Accelerometer, proximity |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML |
Java | No |
? | – MP4/H.264/FLAC player – MP3/eAAC+/WAV player – Document viewer – Photo viewer/editor – Voice memo/dial |
Memory | |
---|---|
Card slot | microSD, up to 32 GB (dedicated slot) |
Internal | 4 GB, 1 GB RAM |
Camera | |
---|---|
Primary | 5 MP, LED flash |
Features | Geo-tagging, panorama, HDR |
Video | 720p@30fps |
Secondary | 2 MP |
Battery | |
---|---|
? | Removable Li-Ion 1900 mAh battery |
Comms | |
---|---|
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP |
GPS | Yes, with A-GPS |
Radio | FM radio |
USB | microUSB v2.0, USB Host |
Sound | |
---|---|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Misc | |
---|---|
Colors | Black |
Price group | 3/10 (About 140 EUR) |
There are no reviews yet.