| Launch | |
|---|---|
| Announced | 2016, January |
| Status | Available. Released 2016, January |
| Platform | |
|---|---|
| OS | Android OS, v5.1 (Lollipop) |
| Chipset | Qualcomm MSM8939v2 Snapdragon 616 |
| CPU | Octa-core (4×1.7 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53) |
| GPU | Adreno 405 |
| Network | |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Body | |
|---|---|
| Dimensions | 143.5 x 71 x 7.3 mm (5.65 x 2.80 x 0.29 in) |
| Weight | 134 g (4.73 oz) |
| SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
| Display | |
|---|---|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~67.6% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 4 |
| – Color OS 2.1 | |
| Features | |
|---|---|
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Java | No |
| – MP4/H.264/FLAC player – MP3/eAAC+/WAV player – Document viewer – Photo viewer/editor | |
| Memory | |
|---|---|
| Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal | 16 GB, 3 GB RAM |
| Camera | |
|---|---|
| Primary | 13 MP, f/2.2, phase detection autofocus, LED flash, check quality |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 1080p@30fps, check quality |
| Secondary | 8 MP, f/2.0, 1/4″ sensor size, 1080p |
| Battery | |
|---|---|
| Non-removable Li-Po 2500 mAh battery | |
| Comms | |
|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0, A2DP |
| GPS | Yes, with A-GPS |
| Radio | FM radio |
| USB | microUSB v2.0, USB Host |
| Sound | |
|---|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Misc | |
|---|---|
| Colors | White/Gold |
| SAR EU | 0.13 W/kg (head) 0.34 W/kg (body) |
| Price group | 5/10 (About 230 EUR) |
| Tests | |
|---|---|
| Performance | Basemark OS II: 1055 / Basemark OS II 2.0: 961 Basemark X: 5314 |
| Display | Contrast ratio: 897 (nominal), 2.53(sunlight) |
| Camera | Photo / Video |
| Battery life | Endurance rating 58h |





There are no reviews yet.