Launch | |
---|---|
Announced | 2011, February |
Status | Available. Released 2011, March |
Platform | |
---|---|
OS | Android 2.3 (Gingerbread), upgradable to 4.0 (Ice Cream Sandwich) |
Chipset | Qualcomm MSM8255 Snapdragon S2 |
CPU | 1.0 GHz Scorpion |
GPU | Adreno 205 |
Network | |
---|---|
Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 900 / 2100 |
Speed | HSPA 14.4/5.76 Mbps |
GPRS | Up to 114 kbps |
EDGE | Up to 560 kbps |
Body | |
---|---|
Dimensions | 115 x 59.8 x 11.6 mm (4.53 x 2.35 x 0.46 in) |
Weight | 130 g (4.59 oz) |
SIM | Mini-SIM |
Display | |
---|---|
Type | S-LCD capacitive touchscreen, 16M colors |
Size | 3.7 inches (~56.7% screen-to-body ratio) |
Resolution | 480 x 800 pixels (~252 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass |
? | – HTC Sense UI 3.0 |
Features | |
---|---|
Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML, Adobe Flash |
Java | Yes, via Java MIDP emulator |
? | – Dedicated search key – MP3/AAC+/WAV/WMA player – DivX/XviD/MP4/H.264/WMV player – Organizer – Document viewer – Voice memo/dial – Predictive text input |
Memory | |
---|---|
Card slot | microSD, up to 32 GB (dedicated slot) |
Internal | 1.1 GB, 768 MB RAM |
Camera | |
---|---|
Primary | 5 MP, autofocus, LED flash, check quality |
Features | Geo-tagging, touch focus |
Video | 720p@30fps, check quality |
Secondary | VGA |
Battery | |
---|---|
? | Removable Li-Ion 1450 mAh battery |
Stand-by | Up to 430 h (2G) / Up to 455 h (3G) |
Talk time | Up to 9 h 50 min (2G) / Up to 7 h 10 min (3G) |
Comms | |
---|---|
WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
Bluetooth | 2.1, A2DP, EDR |
GPS | Yes, with A-GPS |
Radio | Stereo FM radio, RDS |
USB | microUSB 2.0 |
Sound | |
---|---|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Misc | |
---|---|
Colors | Black, Red |
SAR | 0.33 W/kg (head) ? ? 1.06 W/kg (body) ? ? |
Price | About 100 EUR |
Tests | |
---|---|
Display | Contrast ratio: 914:1 (nominal) |
Camera | Photo / Video |
Loudspeaker | Voice 66dB / Noise 64dB / Ring 76dB |
Audio quality | Noise -90.3dB / Crosstalk -74.7dB |
There are no reviews yet.