Launch | |
---|---|
Announced | 2017, March |
Status | Available. Released 2017, March |
Platform | |
---|---|
OS | Android 5.1 (Lollipop) |
Chipset | Mediatek MT6580 |
CPU | Quad-core 1.3 GHz |
Network | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
? | HSDPA 900 / 2100 – Malaysia |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300) – Malaysia |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Body | |
---|---|
Dimensions | 130.7 x 66.4 x 9.2 mm (5.15 x 2.61 x 0.36 in) |
Weight | – |
SIM | Dual SIM |
Display | |
---|---|
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 4.5 inches (~64.3% screen-to-body ratio) |
Resolution | 480 x 854 pixels (~218 ppi pixel density) |
Multitouch | Yes |
? | – Funtouch OS 2.1 |
Features | |
---|---|
Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
? | – MP4/H.264 player – MP3/WAV/FLAC/eAAC+ player – Photo/video editor – Document viewer |
Memory | |
---|---|
Card slot | microSD, up to 256 GB |
Internal | 16 GB, 1 GB RAM |
Camera | |
---|---|
Primary | 5 MP, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection |
Video | Yes |
Secondary | 2 MP |
Battery | |
---|---|
? | Li-Ion 1900 mAh battery |
Comms | |
---|---|
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Sound | |
---|---|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Misc | |
---|---|
Colors | White/Gray |
Price | About 120 EUR |
There are no reviews yet.