Launch | |
---|---|
Announced | 2015, August |
Status | Available. Released 2015, August |
Platform | |
---|---|
OS | Android 5.1 (Lollipop) |
Chipset | Mediatek MT6580 |
CPU | Quad-core 1.3 GHz Cortex-A7 |
GPU | Mali-400MP2 |
Network | |
---|---|
Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 2100 |
Speed | HSPA |
GPRS | Yes |
EDGE | Yes |
Body | |
---|---|
Dimensions | 131.4 x 66.2 x 9 mm (5.17 x 2.61 x 0.35 in) |
Weight | 130 g (4.59 oz) |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display | |
---|---|
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 4.5 inches (~64.1% screen-to-body ratio) |
Resolution | 480 x 854 pixels (~218 ppi pixel density) |
Multitouch | Yes |
Features | |
---|---|
Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
? | – MP4/H.264 player – MP3/WAV/FLAC/eAAC+ player – Photo/video editor – Document viewer |
Memory | |
---|---|
Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 8 GB, 1 GB RAM |
Camera | |
---|---|
Primary | 5 MP, autofocus, LED flash |
Features | Geo-tagging, touch focus, HDR, panorama |
Video | 1080p@30fps |
Secondary | 2 MP |
Battery | |
---|---|
? | Removable Li-Po 1900 mAh battery |
Stand-by | Up to 410 h (2G) / Up to 410 h (3G) |
Talk time | Up to 10 h (2G) / Up to 8 h (3G) |
Music play | Up to 45 h |
Comms | |
---|---|
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP, EDR |
GPS | Yes, with A-GPS |
Infrared port | Yes |
Radio | FM radio |
USB | microUSB 2.0 USB On-The-Go |
Sound | |
---|---|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Misc | |
---|---|
Colors | White, Black |
SAR | 0.62 W/kg (head) ? ? 0.59 W/kg (body) ? ? |
SAR EU | 0.76 W/kg (head) ? ? 0.73 W/kg (body) ? ? |
There are no reviews yet.