Launch | |
---|---|
Announced | 2014, December |
Status | Available. Released 2014, December |
Platform | |
---|---|
OS | Android 4.4.4 (KitKat) |
Chipset | Qualcomm MSM8939 Snapdragon 615 |
CPU | Octa-core (4×1.7 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53) |
GPU | Adreno 405 |
Network | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 1900 / 2100 |
4G bands | LTE 1800 / 2100 / 2600 TD-LTE 2300 |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Body | |
---|---|
Dimensions | 153.9 x 78 x 5.1 mm (6.06 x 3.07 x 0.20 in) |
Weight | 156 g (5.50 oz) |
SIM | Dual SIM (Nano-SIM/ Micro-SIM) |
Display | |
---|---|
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.5 inches (~69.5% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
Multitouch | Yes |
? | – Funtouch OS 2.0 |
Features | |
---|---|
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Java | No |
? | – MP4/WMV/H.264 player – MP3/WAV/WMA/eAAC+/FLAC player – Document viewer – Photo/video editor |
Memory | |
---|---|
Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 16 GB, 2 GB RAM |
Camera | |
---|---|
Primary | 13 MP, f/2.0, autofocus, LED flash, check quality |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps, check quality |
Secondary | 5 MP, f/2.4 |
Battery | |
---|---|
? | Non-removable Li-Po 2300 mAh battery |
Comms | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS |
Radio | No |
USB | microUSB 2.0, USB Host |
Sound | |
---|---|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
? | – 32-bit/192kHz audio – Active noise cancellation with dedicated mic |
Misc | |
---|---|
Colors | White |
Price | About 470 EUR |
Tests | |
---|---|
Performance | Basemark OS II: 620 / Basemark OS II 2.0: 656 Basemark X: 4893 |
Display | Contrast ratio: Infinite (nominal), 3.472 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 66dB / Noise 61dB / Ring 68dB |
Audio quality | Noise -93.4dB / Crosstalk -93.8dB |
Battery life | Endurance rating 71h |
There are no reviews yet.