| Launch | |
|---|---|
| Announced | 2016, June |
| Status | Available. Released 2016, June |
| Platform | |
|---|---|
| OS | Android OS, v5.1 (Lollipop) |
| Chipset | Mediatek MT6750 |
| CPU | Octa-core 1.5 GHz Cortex-A53 |
| GPU | Mali-T860MP2 |
| Network | |
|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| ? | CDMA 800 – A59m |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| ? | TD-SCDMA |
| ? | CDMA2000 1xEV-DO – A59m |
| 4G bands | LTE band 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) – A59t |
| ? | LTE band 1(2100), 3(1800), 5(850), 38(2600), 39(1900), 40(2300), 41(2500) – A59m |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| Body | |
|---|---|
| Dimensions | 154.5 x 76 x 7.4 mm (6.08 x 2.99 x 0.29 in) |
| Weight | 160 g (5.64 oz) |
| SIM | Dual SIM |
| Display | |
|---|---|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~71.0% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~267 ppi pixel density) |
| Multitouch | Yes |
| ? | – Color OS 3.0 |
| Features | |
|---|---|
| Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Java | No |
| ? | – MP4/H.264/FLAC player – MP3/eAAC+/WAV player – Document viewer – Photo viewer/editor |
| Memory | |
|---|---|
| Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal | 32 GB, 3 GB RAM |
| Camera | |
|---|---|
| Primary | 13 MP, f/2.0, phase detection autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 1080p@30fps |
| Secondary | 8 MP, f/2.2, 1.4 �m pixel size, 1080p |
| Battery | |
|---|---|
| ? | Non-removable Li-Ion 3075 mAh battery |
| Comms | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
| Bluetooth | v4.1, A2DP |
| GPS | Yes, with A-GPS |
| Radio | FM radio |
| USB | microUSB v2.0, USB Host |
| Sound | |
|---|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Misc | |
|---|---|
| Colors | Gold, Rose Gold |
| Price group | 6/10 (About 290 EUR) |





There are no reviews yet.