Launch | |
---|---|
Announced | 2016, May |
Status | Available. Released 2016, June |
Platform | |
---|---|
OS | Android OS, v6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8952 Snapdragon 617 |
CPU | Octa-core (4×1.5 GHz Cortex-A53 & 4×1.2 GHz Cortex-A53) |
GPU | Adreno 405 |
Network | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 – C5000 |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) – C5000 |
Speed | HSPA, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Body | |
---|---|
Dimensions | 145.9 x 72 x 6.7 mm (5.74 x 2.83 x 0.26 in) |
Weight | 143 g (5.04 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
---|---|
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.2 inches (~71.0% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~424 ppi pixel density) |
Multitouch | Yes |
Features | |
---|---|
Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
– Fast battery charging – ANT+ support – MP4/WMV/H.264 player – MP3/WAV/WMA/eAAC+/FLAC player – Photo/video editor – Document viewer |
Memory | |
---|---|
Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 32/64 GB, 4 GB RAM |
Camera | |
---|---|
Primary | 16 MP, f/1.9, autofocus, dual-LED (dual tone) flash, check quality |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps, check quality |
Secondary | 8 MP, f/1.9 |
Battery | |
---|---|
Non-removable Li-Ion 2600 mAh battery |
Comms | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) |
NFC | Yes |
Radio | Stereo FM radio with RDS; recording |
USB | microUSB v2.0 |
Sound | |
---|---|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
– Active noise cancellation with dedicated mic |
Misc | |
---|---|
Colors | Gold, Pink Gold, Dark Gray |
SAR EU | 0.45 W/kg (head) 1.07 W/kg (body) |
Price group | 7/10 (About 360 EUR) |
Tests | |
---|---|
Performance | Basemark OS II: 1007 / Basemark OS II 2.0: 815 Basemark X: 5039 |
Display | Contrast ratio: Infinite (nominal), 3.911 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 67dB / Noise 69dB / Ring 72dB |
Audio quality | Noise-93.1dB / Crosstalk -68.3dB |
Battery life | Endurance rating 75h |
There are no reviews yet.