Launch | |
---|---|
Announced | 2013, January |
Status | Available. Released 2013, January |
Platform | |
---|---|
OS | BlackBerry OS 10, upgradable to 10.3.1 |
Chipset | Qualcomm MSM8960 Snapdragon S4 Plus |
CPU | Dual-core 1.5 GHz Krait |
GPU | Adreno 225 |
Network | |
---|---|
Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – all versions |
? | CDMA 800 / 1900 – STL100-4 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 – STL100-1 |
? | HSDPA 850 / 900 / 2100 – STL100-2 |
? | HSDPA 850 / 1700 / 1900 / 2100 / 800 – STL100-3 HSDPA 900 / 2100 – STL100-4 |
? | HSDPA 850 / 1900 / 2100 / 800 – STL100-3 RFF91LW |
4G bands | LTE band 3(1800), 7(2600), 8(900), 20(800) – STL100-2 |
? | LTE 700 / 850 / 1700 / 1900 – STL100-3 |
? | LTE 700 / 850 / 1700 / 1900 – STL100-3 RFF91LW |
? | LTE band 13(700) – STL100-4 |
Speed | HSPA 21.1/5.76 Mbps, LTE, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
Body | |
---|---|
Dimensions | 130 x 65.6 x 9 mm (5.12 x 2.58 x 0.35 in) |
Weight | 137.5 g (4.83 oz) |
SIM | Micro-SIM |
Display | |
---|---|
Type | Capacitive touchscreen, 16M colors |
Size | 4.2 inches (~58.9% screen-to-body ratio) |
Resolution | 768 x 1280 pixels (~355 ppi pixel density) |
Multitouch | Yes |
Features | |
---|---|
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 |
Browser | HTML5 |
Java | Yes, MIDP 2.1 |
? | – HDMI port – BlackBerry maps – Organizer – Document viewer – Photo viewer/editor – Video editor – MP3/WMA/WAV/eAAC+/FlAC player – DivX/XviD/MP4/WMV/H.264 player – Voice memo/dial – Predictive text input |
Memory | |
---|---|
Card slot | microSD, up to 64 GB (dedicated slot) |
Internal | 16 GB, 2 GB RAM |
Camera | |
---|---|
Primary | 8 MP, f/2.2, 31mm, autofocus, LED flash, check quality |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p@30fps, check quality |
Secondary | 2 MP, 720p@30fps |
Battery | |
---|---|
? | Removable Li-Ion 1800 mAh battery |
Stand-by | Up to 312 h |
Talk time | Up to 10 h |
Comms | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot |
Bluetooth | 4.0, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | Yes |
Radio | No |
USB | microUSB 2.0 |
Sound | |
---|---|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Misc | |
---|---|
Colors | Black, White |
SAR | 1.07 W/kg (head) ? ? 1.07 W/kg (body) ? ? |
SAR EU | 0.87 W/kg (head) ? ? 0.99 W/kg (body) ? ? |
Price | About 230 EUR |
Tests | |
---|---|
Display | Contrast ratio: 1532 (nominal) / 2.051:1 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 70dB / Noise 67dB / Ring 73dB |
Audio quality | Noise -82.8dB / Crosstalk -80.5dB |
Battery life | Endurance rating 46h |
There are no reviews yet.