Launch | |
---|---|
Announced | 2010, September |
Status | Available. Released 2011, February |
Platform | |
---|---|
OS | Symbian^3, upgradable to Nokia Belle OS |
CPU | 680 MHz ARM 11 |
GPU | Broadcom BCM2727 |
Network | |
---|---|
Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
Speed | HSPA 10.2/2 Mbps |
GPRS | Class 32 |
EDGE | Class 32 |
Body | |
---|---|
Dimensions | 123.7 x 62.4 x 13.6 mm, 104.9 cc (4.87 x 2.46 x 0.54 in) |
Weight | 176 g (6.21 oz) |
Keyboard | QWERTY |
SIM | Mini-SIM |
Display | |
---|---|
Type | AMOLED capacitive touchscreen, 16M colors |
Size | 4.0 inches (~57.1% screen-to-body ratio) |
Resolution | 360 x 640 pixels (~184 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass |
? | – Nokia ClearBlack display |
Features | |
---|---|
Sensors | Accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite |
Java | Yes, MIDP 2.1 |
? | – TV-out (720p video) via HDMI and composite – Dolby Digital Plus via HDMI – MP3/WAV/eAAC+/WMA player – MP4/H.264/WMV player – Voice command/dial – Document editor (Word, Excel, PowerPoint, PDF) – Video/photo editor – Voice memo/dial – Predictive text input |
Memory | |
---|---|
Card slot | No |
Internal | 16 GB, 256 MB RAM, 1 GB ROM |
Camera | |
---|---|
Primary | 8 MP, fixed focus, dual-LED flash, check quality |
Features | Geo-tagging, face detection |
Video | 720p@25fps, 720p@30fps (via SW update), check quality |
Secondary | VGA |
Battery | |
---|---|
? | Non-removable Li-Ion 1200 mAh battery (BL-4D) |
Stand-by | Up to 432 h (2G) / Up to 480 h (3G) |
Talk time | Up to 9 h (2G) / Up to 5 h (3G) |
Comms | |
---|---|
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | 3.0, A2DP |
GPS | Yes, with A-GPS; Ovi Maps 3.0 |
Radio | Stereo FM radio, RDS |
USB | microUSB 2.0, USB Host |
Sound | |
---|---|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
? | – Active noise cancellation with dedicated mic |
Misc | |
---|---|
Colors | Dark Grey, Silver White, Green, Blue, Orange |
SAR | 0.93 W/kg (head) ? ? 1.23 W/kg (body) ? ? |
SAR EU | 0.56 W/kg (head) ? ? |
Price | About 150 EUR |
Tests | |
---|---|
Camera | Photo / Video |
Loudspeaker | Voice 66dB / Noise 62dB / Ring 75dB |
Audio quality | Noise -88.3dB / Crosstalk -89.3dB |
There are no reviews yet.