| Launch | |
|---|---|
| Announced | 2013, August |
| Status | Available. Released 2013, September |
| Memory | |
|---|---|
| Card slot | microSD, up to 32 GB (dedicated slot) |
| Phonebook | Yes, 1000 entries |
| Call records | Yes |
| Internal | 256 MB, 64 MB RAM |
| Network | |
|---|---|
| Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands | HSDPA 900 / 2100 – SIM 1 |
| Speed | HSPA 7.2/5.76 Mbps |
| GPRS | Class 12 |
| EDGE | Up to 236.8 kbps |
| Body | |
|---|---|
| Dimensions | 114 x 48 x 11 mm, 56.7 cc (4.49 x 1.89 x 0.43 in) |
| Weight | 101.1 g (3.56 oz) |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| Display | |
|---|---|
| Type | TFT, 256K colors |
| Size | 2.4 inches (~32.6% screen-to-body ratio) |
| Resolution | 240 x 320 pixels (~167 ppi pixel density) |
| Protection | Corning Gorilla Glass 2 |
| Battery | |
|---|---|
| ? | Removable Li-Ion 1200 mAh battery (BL-4U) |
| Stand-by | Up to 912 h (2G) / Up to 912 h (3G) |
| Talk time | Up to 10 h 18 min (2G) / Up to 5 h 18 min (3G) |
| Camera | |
|---|---|
| Primary | 5 MP, LED flash |
| Features | Face detection, panorama |
| Video | 320p@30fps |
| Secondary | No |
| Sound | |
|---|---|
| Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Misc | |
|---|---|
| Colors | White, Black |
| SAR | 0.92 W/kg (head) ? ? 1.03 W/kg (body) ? ? |
| SAR EU | 1.15 W/kg (head) ? ? 1.14 W/kg (body) ? ? |
| Price | About 140 EUR |
| Features | |
|---|---|
| Messaging | SMS(threaded view), MMS, Email, IM |
| Browser | WAP 2.0/xHTML, HTML |
| Games | Yes + Downloadable |
| Java | Yes, MIDP 2.1 |
| ? | – SNS applications – MP4/H.264 player – MP3/WAV/AAC player – Organizer – Predictive text input |
| Comms | |
|---|---|
| WLAN | No |
| Bluetooth | 3.0/ 3.0, A2DP (single SIM only) |
| GPS | No |
| Radio | Stereo FM radio, RDS, recording |
| USB | microUSB 2.0 |
| Tests | |
|---|---|
| Display | Contrast ratio: 743:1 (nominal) / 2.134:1 (sunlight) |
| Loudspeaker | Voice 66dB / Noise 66dB / Ring 77dB |
| Audio quality | Noise -87.9dB / Crosstalk -81.0dB |





There are no reviews yet.