Launch | |
---|---|
Announced | 2014, June |
Status | Available. Released 2014, Q3 |
Platform | |
---|---|
OS | Tizen OS, v2.2.1 |
CPU | Quad-core 2.3 GHz |
Network | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA |
4G bands | LTE |
Speed | HSPA, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Body | |
---|---|
Dimensions | 138.2 x 69.8 x 8.5 mm (5.44 x 2.75 x 0.33 in) |
Weight | 136 g (4.80 oz) |
SIM | Micro-SIM |
Display | |
---|---|
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 4.8 inches (~65.8% screen-to-body ratio) |
Resolution | 720 x 1280 pixels (~306 ppi pixel density) |
Multitouch | Yes |
Features | |
---|---|
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Browser | HTML5 |
Java | Yes, via Java MIDP emulator |
? | – SNS integration – MP4/WMV/H.264 player – MP3/WAV/eAAC+/WMA/FLAC player – Organizer – Photo viewer – Document viewer – Voice memo/dial – Predictive text input |
Memory | |
---|---|
Card slot | microSD, up to 64 GB (dedicated slot) |
Internal | 16 GB, 2 GB RAM |
Camera | |
---|---|
Primary | 8 MP, autofocus, LED flash |
Features | Geo-tagging |
Video | Yes |
Secondary | 2.1 MP |
Battery | |
---|---|
? | Removable Li-Ion 2600 mAh battery |
Comms | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
Bluetooth | v4.0, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | microUSB v2.0 |
Sound | |
---|---|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
? | – Active noise cancellation with dedicated mic |
Misc | |
---|---|
Colors | Black, Black/brown |
SAR US | 0.96 W/kg (head) ? ? 1.33 W/kg (body) ? ? |
SAR EU | 0.73 W/kg (head) ? ? 0.30 W/kg (body) ? ? |
There are no reviews yet.