Launch | |
---|---|
Announced | 2016, March |
Status | Available. Released 2016, March |
Platform | |
---|---|
OS | Android OS, v5.1 (Lollipop) |
Chipset | Mediatek MT6755 Helio P10 |
CPU | Octa-core (4×2.0 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53) |
GPU | Mali-T860MP2 |
Network | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Body | |
---|---|
Dimensions | 151.8 x 74.3 x 6.6 mm (5.98 x 2.93 x 0.26 in) |
Weight | 145 g (5.11 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
---|---|
Type | AMOLED capacitive touchscreen, 16M colors |
Size | 5.5 inches (~73.9% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 4 |
? | – Color OS 3.0 |
Features | |
---|---|
Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Java | No |
? | – Fast battery charging: 75% in 30 min (VOOC Flash Charge) – MP4/H.264 player – MP3/WAV/eAAC+/FLAC player – Document viewer – Photo/video editor |
Memory | |
---|---|
Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 64 GB, 4 GB RAM |
Camera | |
---|---|
Primary | 13 MP, f/2.2, phase detection autofocus, LED flash, check quality |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps, check quality |
Secondary | 16 MP, f/2.0 |
Battery | |
---|---|
? | Non-removable Li-Po 2850 mAh battery |
Comms | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0 |
GPS | Yes, with A-GPS |
Radio | No |
USB | microUSB v2.0, USB Host |
Sound | |
---|---|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
? | – Active noise cancellation with dedicated mic |
Misc | |
---|---|
Colors | Gold, Rose Gold |
Price group | 7/10 (About 350 EUR) |
Tests | |
---|---|
Performance | Basemark OS II: 1114 / Basemark OS II 2.0: 1092 Basemark X: 6204 |
Display | Contrast ratio: Infinite (nominal), 3.709 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 67dB / Noise 71dB / Ring 66dB |
Audio quality | Noise -93.3dB / Crosstalk -94.1dB |
Battery life | Endurance rating 74h |
There are no reviews yet.