Launch | |
---|---|
Announced | 2008, November. Released 2009, June |
Status | Discontinued |
Platform | |
---|---|
OS | Symbian 9.4, Series 60 rel. 5 |
CPU | 434 MHz ARM 11 |
Network | |
---|---|
Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 900 / 1900 / 2100 |
? | HSDPA 850 / 1900 / 2100 – American version |
Speed | HSPA 3.6/0.384 Mbps |
GPRS | Class 32 |
EDGE | Class 32 |
Body | |
---|---|
Dimensions | 117.2 x 55.3 x 15.9 mm, 88 cc (4.61 x 2.18 x 0.63 in) |
Weight | 150 g (5.29 oz) |
Keyboard | QWERTY |
SIM | Mini-SIM |
Display | |
---|---|
Type | TFT resistive touchscreen, 16M colors |
Size | 3.5 inches (~52.1% screen-to-body ratio) |
Resolution | 360 x 640 pixels (~210 ppi pixel density) |
? | – Handwriting recognition |
Features | |
---|---|
Sensors | Accelerometer, proximity, compass |
Messaging | SMS, MMS, Email, Push Email, IM |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite |
Java | Yes, MIDP 2.1 |
? | – MP3/WMA/WAV/eAAC+ player – WMV/RealVideo/MP4 player – TV-out – Voice command/dial – Document viewer (Word, Excel, PowerPoint, PDF) – Video and photo editor – Predictive text input |
Memory | |
---|---|
Card slot | microSD, up to 16 GB (dedicated slot) |
Internal | 32 GB, 128 MB RAM |
Camera | |
---|---|
Primary | 5 MP, Carl Zeiss optics, autofocus, LED flash, video light, check quality |
Features | Geo-tagging |
Video | 480p@30fps |
Secondary | VGA@15fps |
Battery | |
---|---|
? | Removable Li-Po 1500 mAh battery (BP-4L) |
Stand-by | Up to 432 h (2G) / 408 h (3G) |
Talk time | Up to 9 h 30 min (2G) / Up to 6 h (3G) |
Music play | Up to 40 h |
Comms | |
---|---|
WLAN | Wi-Fi 802.11 b/g, UPnP technology |
Bluetooth | 2.0, A2DP |
GPS | Yes, with A-GPS; Nokia Maps |
Radio | Stereo FM radio, RDS; FM transmitter |
USB | microUSB 2.0 |
Sound | |
---|---|
Alert types | Vibration; MP3 ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
Misc | |
---|---|
Colors | White, Black |
SAR | 0.90 W/kg (head) ? ? 1.25 W/kg (body) ? ? |
SAR EU | 0.67 W/kg (head) ? ? |
Price | About 140 EUR |
Tests | |
---|---|
Camera | Photo |
Loudspeaker | Voice 72dB / Noise 67dB / Ring 75dB |
Audio quality | Noise -90.7dB / Crosstalk -89.5dB |
There are no reviews yet.