Launch | |
---|---|
Announced | 2008, June. Released 2008, July |
Status | Discontinued |
Platform | |
---|---|
OS | Symbian OS 9.2, Series 60 v3.1 UI |
CPU | 369 MHz ARM 11 |
Network | |
---|---|
Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 900 / 2100 |
? | HSDPA 850 / 1900 – American version |
Speed | HSPA 3.6/0.384 Mbps |
GPRS | Class 32, 100 kbps |
EDGE | Class 32, 296 kbps |
Body | |
---|---|
Dimensions | 114 x 57 x 10 mm, 66 cc (4.49 x 2.24 x 0.39 in) |
Weight | 127 g (4.48 oz) |
Keyboard | QWERTY |
SIM | Mini-SIM |
Display | |
---|---|
Type | TFT, 16M colors |
Size | 2.36 inches (~26.5% screen-to-body ratio) |
Resolution | 320 x 240 pixels (~169 ppi pixel density) |
? | – Five-way scroll key |
Features | |
---|---|
Messaging | SMS, MMS, Email, Instant Messaging |
Browser | WAP 2.0/xHTML, HTML |
Java | Yes, MIDP 2.0 |
? | – WMV/RV/MP4/3GP player – MP3/WMA/WAV/RA/AAC/M4A player – Document editor (Word, Excel, PowerPoint, PDF) incl. MS Office 2007 support via free update – Push to talk – Voice command/dial – Organizer – Printing |
Memory | |
---|---|
Card slot | microSD, up to 8 GB (dedicated slot) |
Internal | 110 MB, 128 MB RAM |
Camera | |
---|---|
Primary | 3.15 MP, autofocus, LED flash |
Video | 320p@15fps |
Secondary | Videocall camera |
Battery | |
---|---|
? | Removable Li-Po 1500 mAh battery (BP-4L) |
Stand-by | Up to 410 h (2G) / 480 h (3G) |
Talk time | Up to 10 h 30 min (2G) / 4 h 30 min (3G) |
Music play | Up to 18 h |
Comms | |
---|---|
WLAN | Wi-Fi 802.11 b/g |
Bluetooth | 2.0, A2DP |
GPS | Yes, with A-GPS; Nokia Maps |
Infrared port | Yes |
Radio | FM radio (E71 only) |
USB | microUSB 2.0 |
Sound | |
---|---|
Alert types | Vibration; Downloadable polyphonic, monophonic, MP3 ringtones |
Loudspeaker | Yes |
3.5mm jack | No |
? | – 2.5 mm audio jack |
Misc | |
---|---|
Colors | White Steel, Grey Steel, Black, Red |
SAR | 1.09 W/kg (head) ? ? 0.48 W/kg (body) ? ? |
SAR EU | 1.27 W/kg (head) ? ? |
Price | About 110 EUR |
Tests | |
---|---|
Loudspeaker | Voice 68dB / Noise 66dB / Ring 76dB |
Audio quality | Noise -74.5dB / Crosstalk -75.8dB |
There are no reviews yet.