Launch | |
---|---|
Announced | 2017, January |
Status | Available. Released 2017, January |
Platform | |
---|---|
OS | Android 7.0 (Nougat) |
Chipset | HiSilicon Kirin 655 |
CPU | Octa-core (4×2.1 GHz Cortex-A53 & 4×1.7 GHz Cortex-A53) |
GPU | Mali-T830MP2 |
Network | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Body | |
---|---|
Dimensions | 147.2 x 72.9 x 7.6 mm (5.80 x 2.87 x 0.30 in) |
Weight | 147 g (5.19 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
---|---|
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.2 inches (~69.5% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~424 ppi pixel density) |
Multitouch | Yes |
 | – Emotion 5.0 UI |
Features | |
---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
 | – XviD/MP4/H.264/WMV player – MP3/eAAC+/WMA/WAV/Flac player – Document viewer – Photo/video editor |
Memory | |
---|---|
Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 16 GB, 3 GB RAM 64 GB, 4 GB RAM – India |
Camera | |
---|---|
Primary | 12 MP, autofocus, LED flash |
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
Video | 1080p@30fps |
Secondary | 8 MP, f/2.0, 1080p |
Battery | |
---|---|
 | Non-removable Li-Ion 3000 mAh battery |
Comms | |
---|---|
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes (market dependent) |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Sound | |
---|---|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
 | – Active noise cancellation with dedicated mic |
Misc | |
---|---|
Colors | Black, White, Gold, Blue (India) |
Price | About 200 EUR |
There are no reviews yet.