| Launch | |
|---|---|
| Announced | 2015, July |
| Status | Available. Released 2015, August |
| Platform | |
|---|---|
| OS | Android 5.1 (Lollipop) |
| Chipset | Qualcomm MSM8909 Snapdragon 210 |
| CPU | Quad-core 1.1 GHz Cortex-A7 |
| GPU | Adreno 304 |
| Network | |
|---|---|
| Technology | GSM / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA |
| ? | CDMA2000 1xEV-DO |
| 4G bands | LTE band 4(1700/2100), 13(700) |
| Speed | HSPA, LTE, EV-DO Rev.A 3.1 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Body | |
|---|---|
| Dimensions | 146.9 x 70.9 x 8.2 mm (5.78 x 2.79 x 0.32 in) |
| Weight | 140 g (4.94 oz) |
| SIM | Nano-SIM |
| Display | |
|---|---|
| Type | Super LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~66.2% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
| Multitouch | Yes |
| ? | – HTC Sense 7 UI |
| Features | |
|---|---|
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML |
| Java | No |
| ? | – MP4/H.264 player – MP3/eAAC+/WAV player – Photo/video editor – Document viewer |
| Memory | |
|---|---|
| Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 16 GB, 1.5 GB RAM |
| Camera | |
|---|---|
| Primary | 8 MP, autofocus, LED flash |
| Features | Yes |
| Video | 720p@30fps |
| Secondary | 5 MP, 720p |
| Battery | |
|---|---|
| ? | Non-removable Li-Ion 2000 mAh battery |
| Comms | |
|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.1, A2DP |
| GPS | Yes, with A-GPS |
| Radio | To be confirmed |
| USB | microUSB 2.0 |
| Sound | |
|---|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Misc | |
|---|---|
| Colors | Various |





There are no reviews yet.