| Launch | |
|---|---|
| Announced | 2015, September |
| Status | Available. Released 2015, October |
| Platform | |
|---|---|
| OS | Android 5.0 (Lollipop), planned upgrade to 6.0 (Marshmallow) |
| Chipset | Qualcomm MSM8994 Snapdragon 810 |
| CPU | Octa-core (4×1.5 GHz Cortex-A53 & 4×2.0 GHz Cortex-A57) |
| GPU | Adreno 430 |
| Network | |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 40(2300), 41(2500) |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| Body | |
|---|---|
| Dimensions | 151 x 73 x 10 mm (5.94 x 2.87 x 0.39 in) |
| Weight | 161 g (5.68 oz) |
| SIM | Nano-SIM |
| ? | – IP57 certified – dust and water resistant – Water resistant up to 1 meter and 30 minutes |
| Display | |
|---|---|
| Type | Capacitive touchscreen, 16M colors |
| Size | 5.2 inches (~67.6% screen-to-body ratio) |
| Resolution | 1440 x 2560 pixels (~565 ppi pixel density) |
| Multitouch | Yes |
| ? | – HTC Sence 7 UI |
| Features | |
|---|---|
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Java | No |
| ? | – Fast battery charging (Quick Charge 2.0) – MP4/H.264/WMV player – MP3/eAAC+/WMA/WAV player – Document editor – Photo/video editor |
| Memory | |
|---|---|
| Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 32 GB, 3 GB RAM |
| Camera | |
|---|---|
| Primary | 20.2 MP Duo, f/2.2, 28mm, autofocus, dual-LED (dual tone) flash |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 2160p@30fps |
| Secondary | 13 MP, f/2.0, 28mm, 2160p@30fps |
| Battery | |
|---|---|
| ? | Non-removable Li-Ion 2700 mAh battery |
| Stand-by | Up to 363 h (2G) / Up to 416 h (3G) |
| Talk time | Up to 26 h (2G) / Up to 21 h (3G) |
| Comms | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 4.1, A2DP, aptX |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | Yes |
| Infrared port | Yes |
| Radio | No |
| USB | microUSB 2.0 (MHL 3.0 TV-out) |
| Sound | |
|---|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| ? | – Dolby audio enhancement – Active noise cancellation with dedicated mic |
| Misc | |
|---|---|
| Colors | Blue, Red, White |
| Price | About 300 EUR |





There are no reviews yet.