Launch | |
---|---|
Announced | 2015, October |
Status | Available. Released 2015, November |
Platform | |
---|---|
OS | Android 5.1.1 (Lollipop), upgradable to 6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8992 Snapdragon 808 |
CPU | Hexa-core (4×1.4 GHz Cortex-A53 & 2×1.8 GHz Cortex-A57) |
GPU | Adreno 418 |
Network | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – USA (STV100-1), Europe (STV100-4) |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700), 20(800), 29(700), 30(2300) – USA (STV100-1) |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 7(2600), 8(900), 13(700), 17(700), 20(800), 28(700) – Europe (STV100-4) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Body | |
---|---|
Dimensions | 147 x 77.2 x 9.4 mm (5.79 x 3.04 x 0.37 in) |
Weight | 192 g (6.77 oz) |
Keyboard | QWERTY |
SIM | Nano-SIM |
– Capacitive touch 4-row BlackBerry keyboard |
Display | |
---|---|
Type | AMOLED capacitive touchscreen, 16M colors |
Size | 5.4 inches (~71.9% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels (~540 ppi pixel density) |
Multitouch | Yes, up to 10 fingers |
Protection | Corning Gorilla Glass 4 |
– Curved edge screen |
Features | |
---|---|
Sensors | Accelerometer, altimeter, gyro, ToF proximity, compass |
Messaging | SMS, MMS, Email, Push Email, IM, BBM |
Browser | HTML5 |
Java | No |
– Fast battery charging (Quick Charge 2.0) – Qi/PMA wireless charging (optional) – MP3/WAV/eAAC+/FlAC player – MP4/H.264 player – Photo/video editor – Document viewer |
Memory | |
---|---|
Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 32 GB, 3 GB RAM |
Camera | |
---|---|
Primary | 18 MP, f/2.2, 27mm, Schneider-Kreuznach optics, OIS, phase detection autofocus, dual-LED (dual tone) flash, check quality |
Features | 1/2.4′ sensor size, geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps, 1080p@60fps, check quality |
Secondary | 2 MP, 720p |
Battery | |
---|---|
Non-removable Li-Ion 3410 mAh battery | |
Stand-by | Up to 420 h (3G) |
Talk time | Up to 24 h (3G) |
Music play | Up to 73 h |
Comms | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Radio | No |
USB | microUSB 2.0 (SlimPort 4K) |
Sound | |
---|---|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
– Active noise cancellation with dedicated mic |
Misc | |
---|---|
Colors | Black |
Price | About 450 EUR |
Tests | |
---|---|
Camera | Photo / Video |
Battery life | Endurance rating 62h |
There are no reviews yet.