| Launch | |
|---|---|
| Announced | 2015, September |
| Status | Available. Released 2015, September |
| Platform | |
|---|---|
| OS | iOS 9, upgradable to iOS 10.2 |
| Chipset | Apple A9 |
| CPU | Dual-core 1.84 GHz Twister |
| GPU | PowerVR GT7600 (six-core graphics) |
| Network | |
|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| ? | CDMA 800 / 1700 / 1900 / 2100 |
| 3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| ? | CDMA2000 1xEV-DO |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) – A1688 |
| ? | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) – A1687 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Body | |
|---|---|
| Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
| Weight | 143 g (5.04 oz) |
| SIM | Nano-SIM |
| ? | – Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | |
|---|---|
| Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Size | 4.7 inches (~65.6% screen-to-body ratio) |
| Resolution | 750 x 1334 pixels (~326 ppi pixel density) |
| Multitouch | Yes |
| Protection | Ion-strengthened glass, oleophobic coating |
| ? | – 3D Touch display – Display Zoom |
| Features | |
|---|---|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML5 (Safari) |
| Java | No |
| ? | – Siri natural language commands and dictation – iCloud cloud service – MP3/WAV/AAX+/AIFF/Apple Lossless player – MP4/H.264 player – Audio/video/photo editor – Document editor |
| Memory | |
|---|---|
| Card slot | No |
| Internal | 16/32/64/128 GB, 2 GB RAM |
| Camera | |
|---|---|
| Primary | 12 MP, f/2.2, 29mm, phase detection autofocus, dual-LED (dual tone) flash, check quality |
| Features | 1/3″ sensor size, 1.22 �m pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
| Video | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps, check quality |
| Secondary | 5 MP, f/2.2, 31mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
| Battery | |
|---|---|
| ? | Non-removable Li-Ion 1715 mAh battery (6.91 Wh) |
| Stand-by | Up to 240 h (3G) |
| Talk time | Up to 14 h (3G) |
| Music play | Up to 50 h |
| Comms | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | v4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes (Apple Pay only) |
| Radio | No |
| USB | v2.0, reversible connector |
| Sound | |
|---|---|
| Alert types | Vibration, proprietary ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| ? | – 16-bit/44.1kHz audio – Active noise cancellation with dedicated mic |
| Misc | |
|---|---|
| Colors | Space Gray, Silver, Gold, Rose Gold |
| SAR US | 1.14 W/kg (head) ? ? 1.14 W/kg (body) ? ? |
| SAR EU | 0.87 W/kg (head) ? ? 0.98 W/kg (body) ? ? |
| Price group | 9/10 (About 620 EUR) |
| Tests | |
|---|---|
| Performance | Basemark OS II 2.0: 2195 |
| Display | Contrast ratio: 1481 (nominal), 3.783 (sunlight) |
| Camera | Photo / Video |
| Loudspeaker | Voice 66dB / Noise 64dB / Ring 65dB |
| Audio quality | Noise -93.8dB / Crosstalk -73.2dB |
| Battery life | Endurance rating 62h |





There are no reviews yet.