| Launch | |
|---|---|
| Announced | 2010, February. Released 2010, March |
| Status | Discontinued |
| Platform | |
|---|---|
| OS | Android 2.1 (Eclair), upgradable to 2.2 (Froyo) |
| Chipset | Qualcomm QSD8250 Snapdragon S1 |
| CPU | 1.0 GHz Scorpion |
| GPU | Adreno 200 |
| Network | |
|---|---|
| Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 900 / 2100 |
| ? | HSDPA 850 / 1900 – North America |
| Speed | HSPA 7.2/2 Mbps |
| GPRS | Class 10 |
| EDGE | Class 10 |
| Body | |
|---|---|
| Dimensions | 119 x 60 x 11.9 mm (4.69 x 2.36 x 0.47 in) |
| Weight | 135 g (4.76 oz) |
| SIM | Mini-SIM |
| ? | – Optical trackpad |
| Display | |
|---|---|
| Type | AMOLED or SLCD capacitive touchscreen, 16M colors |
| Size | 3.7 inches (~54.6% screen-to-body ratio) |
| Resolution | 480 x 800 pixels (~252 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass |
| ? | – HTC Sense UI |
| Features | |
|---|---|
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML, Adobe Flash |
| Java | Yes, via Java MIDP emulator |
| ? | – MP3/AAC+/WAV/WMA9 player – MP4/H.264/WMV9 player – Voice memo – Predictive text input |
| Memory | |
|---|---|
| Card slot | microSD, up to 32 GB (dedicated slot), 4 GB included |
| Internal | 576 MB RAM; 512 MB |
| Camera | |
|---|---|
| Primary | 5 MP, autofocus, LED flash, check quality |
| Features | Geo-tagging |
| Video | 480p@15fps, 720p@30fps (via SW update) |
| Secondary | No |
| Battery | |
|---|---|
| ? | Removable Li-Ion 1400 mAh battery |
| Stand-by | Up to 340 h (2G) / Up to 360 h (3G) |
| Talk time | Up to 6 h 40 min (2G) / Up to 6 h 30 min (3G) |
| Comms | |
|---|---|
| WLAN | Wi-Fi 802.11 b/g, hotspot (Android 2.2) |
| Bluetooth | 2.1, A2DP |
| GPS | Yes, with A-GPS |
| Radio | Stereo FM radio, RDS |
| USB | microUSB 2.0 |
| Sound | |
|---|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Misc | |
|---|---|
| Colors | Black, Brown, Silver, White |
| SAR | 1.48 W/kg (head) ? ? 0.69 W/kg (body) ? ? |
| Price | About 140 EUR |
| Tests | |
|---|---|
| Camera | Photo |
| Loudspeaker | Voice 76dB / Noise 75dB / Ring 84dB |
| Audio quality | Noise -87.6dB / Crosstalk -84.8dB |





There are no reviews yet.