| Launch | |
|---|---|
| Announced | 2017, May |
| Status | Available. Released 2017, June |
| Platform | |
|---|---|
| OS | Android 7.1 (Nougat) |
| Chipset | Qualcomm MSM8998 Snapdragon 835 |
| CPU | Octa-core (4×2.45 GHz Kryo & 4×1.9 GHz Kryo) |
| GPU | Adreno 540 |
| Network | |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/75 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Body | |
|---|---|
| Dimensions | 153.9 x 75.9 x 7.9 mm (6.06 x 2.99 x 0.31 in) |
| Weight | 169 g (5.96 oz) |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| ? | – IP67 certified – dust and water resistant – Water resistant up to 1 meter and 30 minutes |
| Display | |
|---|---|
| Type | Super LCD5 capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~71.4% screen-to-body ratio) |
| Resolution | 1440 x 2560 pixels (~534 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 5 |
| ? | – HTC Sense UI |
| Features | |
|---|---|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Java | No |
| ? | – Fast battery charging (Quick Charge 3.0) – Google Drive (100 GB cloud storage) – XviD/MP4/H.264/WMV player – MP3/eAAC+/WMA/WAV/FLAC player – Document editor – Photo/video editor |
| Memory | |
|---|---|
| Card slot | microSD, up to 256 GB (dedicated slot) – single-SIM model microSD, up to 256 GB (uses SIM 2 slot) – dual-SIM model |
| Internal | 64 GB, 4 GB RAM or 128 GB, 6 GB RAM |
| Camera | |
|---|---|
| Primary | 12 MP, f/1.7, phase detection autofocus, OIS, dual-LED (dual tone) flash, check quality |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 2160p@30fps, 1080p@30/120fps, HDR, 24-bit/192kHz stereo sound rec., check quality |
| Secondary | 16 MP, f/2.0, 1080p |
| Battery | |
|---|---|
| ? | Non-removable Li-Ion 3000 mAh battery |
| Stand-by | Up to 336 h (3G) |
| Talk time | Up to 24 h 30 min (3G) |
| Comms | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | Yes |
| Radio | No |
| USB | 3.1, Type-C 1.0 reversible connector |
| Sound | |
|---|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | No |
| ? | – 24-bit/192kHz audio – Active noise cancellation with dedicated mic |
| Misc | |
|---|---|
| Colors | Amazing Silver, Sapphire Blue, Brilliant Black, Ice White, Solar Red |
| Price | About 750 EUR |
| Tests | |
|---|---|
| Performance | Basemark OS II: 3877 / Basemark OS II 2.0: 2970 Basemark X: 38399 |
| Camera | Photo / Video |
| Loudspeaker | Voice 68dB / Noise 73dB / Ring 79dB |
| Audio quality | Noise -94.1 / Crosstalk -94.5 |
| Battery life | Endurance rating 73h |





There are no reviews yet.