| Launch | |
|---|---|
| Announced | 2016, November |
| Status | Available. Released 2016, November |
| Platform | |
|---|---|
| OS | Android OS, v6.0 (Marshmallow) |
| Chipset | Mediatek MT6737T |
| CPU | Quad-core 1.4 GHz Cortex-A53 |
| GPU | Mali-T720MP2 |
| Network | |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 – G532F, G532G |
| ? | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – G532M |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) – G532F |
| ? | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 28(700) – G532M |
| ? | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 40(2300) – G532G |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Body | |
|---|---|
| Dimensions | 144.8 x 72.1 x 8.9 mm (5.70 x 2.84 x 0.35 in) |
| Weight | 160 g (5.64 oz) |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| Display | |
|---|---|
| Type | PLS TFT capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~66.0% screen-to-body ratio) |
| Resolution | 540 x 960 pixels (~220 ppi pixel density) |
| Multitouch | Yes |
| Features | |
|---|---|
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML |
| Java | No |
| ? | – MP4/H.264 player – MP3/WAV/eAAC+/Flac player – Photo/video editor – Document viewer |
| Memory | |
|---|---|
| Card slot | microSD, up to 256 GB (dedicated slot) – single SIM microSD, up to 256 GB (uses SIM 2 slot) – dual SIM |
| Internal | 8 GB, 1.5 GB RAM |
| Camera | |
|---|---|
| Primary | 8 MP, f/2.2, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection |
| Video | 720p@30fps |
| Secondary | 5 MP, f/2.2, LED flash |
| Battery | |
|---|---|
| ? | Removable Li-Ion 2600 mAh battery |
| Talk time | Up to 12 h (3G) |
| Music play | Up to 59 h |
| Comms | |
|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | FM radio, RDS, recording |
| USB | microUSB v2.0, USB On-The-Go |
| Sound | |
|---|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Misc | |
|---|---|
| Colors | Black, Gold, Silver, Pink |
| SAR EU | 0.53 W/kg (head) ? ? 1.27 W/kg (body) ? ? |
| Price group | 3/10 (About 130 EUR) |
| Tests | |
|---|---|
| Performance | Basemark OS II: 360 / Basemark X: 1683 |
| Loudspeaker | Voice 67dB / Noise 64dB / Ring 75dB |
| Battery life | Endurance rating 67h |





There are no reviews yet.